Transfer Rates
TRANSFERS / PASSENGERS | 1-3 | 4-6 | 7-8 |
---|---|---|---|
CDG to PARIS (or vice-versa) | 60 € | 75 € | 89 € |
CDG to EURODISNEY (or vice-versa) | 75 € | 85 € | 95 € |
CDG to VERSAILLES (or vice-versa) | 85 € | 95 € | 99 € |
CDG to ORLY (or vice-versa) | 80 € | 97 € | 97 € |
ORLY to PARIS (or vice-versa) | 60 € | 75 € | 89 € |
ORLY to EURODISNEY (or vice-versa) | 75 € | 85 € | 95 € |
ORLY to VERSAILLES (or vice-versa) | 70 € | 80 € | 85 € |
BEAUVAIS to PARIS (or vice-versa) | 135 € | 145 € | 155 € |
BEAUVAIS to EURODISNEY (or vice-versa) | 145 € | 150 € | 160 € |
BEAUVAIS to CDG (or vice-versa) | 130 € | 140 € | 150 € |
Le Bourget to PARIS (or vice-versa) | 60 € | 75 € | 89 € |
PARIS CENTER to EURODISNEY (or vice-versa) | 75 € | 85 € | 90 € |
PARIS CENTER to RAILWAY STATIONS (or vice-versa) | 50 € | 60 € | 70 € |
PARIS to PARIS | 50 € | 60 € | 70 € |
PARIS CENTER to Versailles (or vice-versa) | 75 € | 88 € | 98 € |
Excursion Rates
EXCURSIONS / PASSENGERS | 1-4 | 5-8 |
---|---|---|
PARIS to VERSAILLES (or vice-versa) – Round trip 4 hours | 180 € | 200 € |
PARIS to GIVERNY (or vice-versa) – Round trip 4 hours | 400 € | 450 € |
PARIS to FONTAINEBLEAU (or vice-versa) – Round trip 4 hours | 300 € | 400 € |
PARIS to NORMANDY BEACHES (or vice-versa) – Round trip 10 hours | 500 € | 600 € |
PARIS to MONT ST MICHEL (or vice-versa) – Round trip 10 hours | 750 € | 750 € |
Airport transfer Paris Services provide private transfer from and to Paris Airports, train stations, or your home, workplace, restaurants, shopping, appointment.
Airport transfer Paris services also provide transport with escort and support for a client .
Do not hesitate to contact us to help you spend a pleasant and well organized.
The team ATPS thank you for your trust and see you soon